Exam Results and Places Offered

KS2 Results for the 2025-2026 cohort including National comparisons.
| KS2 2025/2026 | Reading | SPAG | Maths |
|---|---|---|---|
|
UPS student achieving the expected standard |
95% | 100% | 100% |
|
National results for expected standard
|
75% | 74% | 75% |
| UPS achieving greater depth for combined results | 45% | ||
| National achieving greater depth for combined results | 9% | ||
| UPS students that achieved greater depth | 56% | 56% | 67% |
| National results for greater depth | 13% | 47% | 30% |
| UPS Average Standardised Score | 111 | 112 | 113 |
| National Average Standardised Score | 106 | 105 | 105 |
UPS achieving expected standard for combined results: 97% National achieving expected standard for combined results: 61%
The schools that offered places to the children of Cohort of 2025-2026
| Rodean | King Edward VI Grammar School (KEGS) | Chelmsford County High School for Girls (CCHS) |
|---|---|---|
| Brentwood School | New Hall School | Wycombe Abbey |
| St. Martins | Haileybury | Downe House |
| St. George’s Ascot | St. John’s | St. Swithens |




