Exam Results and Places Offered

KS2 Results for the 2024-2025 cohort including National comparisons.
| KS2 2024/2025 | Reading | SPAG | Maths |
|---|---|---|---|
|
UPS student achieving the expected standard |
95% | 100% | 100% |
|
National results for expected standard
|
75% | 73% | 74% |
| UPS average score for combined results | 95% | ||
| National average score for combined results | 62% | ||
| UPS students that achieved greater depth | 53% | 65% | 65% |
| National results for greater depth | % | % | % |
| UPS Average Standardised Score | 111 | 112 | 112 |
| National Average Standardised Score | 106 | 105 | 105 |
UPS average score for combined results: 95% National average score for combined results: 62%
The schools that offered places to the children of Cohort of 2024-2025
| Eton | Roedean | Chelmsford County High School for Girls (CCHS) |
|---|---|---|
| Brentwood School | New Hall School | King Edward VI Grammar School (KEGS) |
| St. Martins | King Edward VI Grammar School | Westcliff High School for Girls |
| St. John’s | ||




